| Sun Nov 29, 2009 | Christchurch, New Zealand | AMI Stadium |
| Fri Nov 27, 2009 | Auckland, New Zealand | Mt Smart Stadium |
| Wed Nov 25, 2009 | Brisbane, Australia | QSAC Stadium |
| Fri Nov 20, 2009 | Melbourne, Australia | Etihad Stadium |
| Tue Nov 17, 2009 | Adelaide, Australia | Adelaide Oval |
| Sat Nov 14, 2009 | Perth, Australia | Members Equity Stadium |
| Sat Oct 31, 2009 | Philadelphia, Pennsylvania | Wachovia Spectrum Arena |
| Wed Oct 28, 2009 | Philadelphia, Pennsylvania | Wachovia Spectrum Arena |
| Fri Oct 09, 2009 | San Diego, California | Viejas Arena |
| Thu Oct 01, 2009 | Universal City, California | Gibson Amphitheater |
| Mon Sep 28, 2009 | Salt Lake City, UT | E Center |
| Sat Sep 26, 2009 | Portland, OR | Clark County Ampitheater |
| Fri Sep 25, 2009 | Vancouver, BC | GM Place |
| Tue Sep 22, 2009 | Seattle, Washington | Key Arena |
| Mon Aug 24, 2009 | Chicago, Illinois | United Center |
| Sun Aug 23, 2009 | Chicago, Illinois | United Center |
| Tue Aug 18, 2009 | London, UK | O2 Arena |
| Sat Aug 15, 2009 | Berlin, Germany | Wuhlheide |
| Thu Aug 13, 2009 | Rotterdam, Netherlands | Sportspaleis Ahoy |
| Tue Aug 11, 2009 | London, UK | Shepherd's Bush Empire |
| Sat Aug 08, 2009 | Calgary, Alberta, CA | Canada Olympic Park |
| Fri Jun 27, 2008 | Hartford, Connecticut | Dodge Music Center |
| Wed Jun 25, 2008 | New York, New York | Madison Square Garden |
| Sun Jun 22, 2008 | Washington, D.C. | Verizon Center |
| Thu Jun 19, 2008 | Camden, New Jersey | Susquehanna Bank Center |
| Thu Jun 12, 2008 | Tampa, Florida | St. Pete Times Forum |
| Wed Jun 11, 2008 | West Palm Beach, Florida | Cruzan Amphitheatre |
| Thu Jun 28, 2007 | Nijmegen, Holland | Goffertpark |
| Tue Jun 26, 2007 | Copenhagen, Denmark | Forum Copenhagen |
| Sun Jun 24, 2007 | Scheessel, Germany | Hurricane Festival |
| Thu Jun 21, 2007 | Dusseldorf, Germany | ISS Dome |
| Sat Jun 09, 2007 | Madrid, Spain | Festimad |
| Fri Jun 08, 2007 | Lisbon, Portugal | Passeio Maritimo Alges |
| Sat Dec 02, 2006 | Honolulu, Hawaii | Blaisedell Center |
| Wed Nov 22, 2006 | Adelaide, Australia | Adelaide Entertainment Centre |
| Sun Nov 19, 2006 | Newcastle, Australia | Newcastle Entertainment Centre |
| Sat Nov 18, 2006 | Sydney, Australia | Acer Arena |
| Thu Nov 16, 2006 | Melbourne, Australia | Rod Laver Arena |
| Mon Nov 13, 2006 | Melbourne, Australia | Rod Laver Arena |
| Sat Nov 11, 2006 | Brisbane, Australia | Brisbane Entertainment Centre |
| Fri Nov 10, 2006 | Brisbane, Australia | Brisbane Entertainment Centre |
| Sat Sep 30, 2006 | Athens, Greece | OAKA Sports Hall |
| Tue Sep 26, 2006 | Zagreb, Croatia | Dom Sportova |
| Mon Sep 25, 2006 | Vienna, Austria | Stadthalle |
| Sat Sep 23, 2006 | Berlin, Germany | Wuhlheide |
| Fri Sep 22, 2006 | Prague, Czech Republic | Sazka Arena |
| Wed Sep 20, 2006 | Pistoia, Italy | Duomo Square |
| Sun Sep 17, 2006 | Milan, Italy | Forum Milan |
| Sat Sep 16, 2006 | Verona, Italy | Arena di Verona |
| Wed Sep 13, 2006 | Bern, Switzerland | Bern Arena |
| Mon Sep 11, 2006 | Paris, France | Bercy |
| Thu Sep 07, 2006 | Madrid, Spain | Palacio de Deportes |
| Tue Sep 05, 2006 | Lisbon, Portugal | Pavilhao Atlantico |
| Mon Sep 04, 2006 | Lisbon, Portugal | Pavilhao Atlantico |
| Sat Sep 02, 2006 | Vitoria, Spain | Azkena Rock Festival |
| Fri Sep 01, 2006 | Barcelona, Spain | Pavello Olimpic de Badalona |
| Wed Aug 30, 2006 | Antwerp, Belgium | Sportpaleis |
| Tue Aug 29, 2006 | Arnhem, Netherlands | Gelredome |
| Sun Aug 27, 2006 | Reading, England | Reading Festival |
| Sun Jul 23, 2006 | George, Washington | Gorge Amphitheatre |
| Sat Jul 22, 2006 | George, Washington | Gorge Amphitheatre |
| Thu Jul 20, 2006 | Portland, Oregon | Arlene Schnitzer Concert Hall |
| Tue Jul 18, 2006 | San Francisco, California | Bill Graham Civic Auditorium |
| Sun Jul 16, 2006 | San Francisco, California | Bill Graham Civic Auditorium |
| Sat Jul 15, 2006 | San Francisco, California | Bill Graham Civic Auditorium |
| Thu Jul 13, 2006 | Santa Barbara, California | Santa Barbara County Bowl |
| Sun Jul 09, 2006 | Los Angeles, California | The L.A. Forum |
| Fri Jul 07, 2006 | San Diego, California | Viejas Arena |
| Fri Jun 23, 2006 | Pittsburgh, Pennsylvania | Mellon Arena |
| Sat Jun 03, 2006 | E. Rutherford, New Jersey | Continental Arena |
| Tue May 30, 2006 | Washington, D.C. | Verizon Center |
| Sun May 28, 2006 | Camden, New Jersey | Tweeter Center at the Waterfront |
| Sat May 27, 2006 | Camden, New Jersey | Tweeter Center at the Waterfront |
| Thu May 25, 2006 | Boston, Massachusetts | TD Banknorth Garden |
| Mon May 22, 2006 | Auburn Hills, MI | Palace of Auburn Hills |
| Sat May 20, 2006 | Cleveland, OH | Quicken Loans Arena |
| Fri May 19, 2006 | Grand Rapids, MI | Van Andel Arena |
| Wed May 17, 2006 | Chicago, Illinois | United Center |
| Tue May 16, 2006 | Chicago, Illinois | United Center |
| Sat May 13, 2006 | Hartford, Connecticut | New England Dodge Music Arena |
| Wed May 10, 2006 | Toronto, Ontario | Air Canada Centre |
| Tue May 09, 2006 | Toronto, Ontario | Air Canada Centre |
| Fri May 05, 2006 | New York, New York | Irving Plaza |
| Thu Apr 20, 2006 | London, England | Astoria |
| Sat Dec 10, 2005 | Mexico City, Mexico | Palacio De Los Deportes |
| Fri Dec 09, 2005 | Mexico City, Mexico | Palacio De Los Deportes |
| Wed Dec 07, 2005 | Monterrey, Mexico | Auditorio Coca Cola |
| Sun Dec 04, 2005 | Rio De Janeiro, Brazil | Apoteose |
| Fri Dec 02, 2005 | Sao Paolo, Brazil | Pacaembu |
| Wed Nov 30, 2005 | Curitiba, Brazil | Pedreira Paulo Leminsky |
| Mon Nov 28, 2005 | Porto Allegre, Brazil | Gigantinho Gymnasium |
| Sat Nov 26, 2005 | Buenos Aires, Argentina | Ferrocarril Oeste Stadium |
| Sat Nov 26, 2005 | Buenos Aires, Argentina | Ferrocarril Oeste Stadium |
| Fri Nov 25, 2005 | Buenos Aires, Argentina | Ferrocarril Oeste Stadium |
| Wed Nov 23, 2005 | Santiago, Chile | Estadio San Carlos de Apoquindo |
| Tue Nov 22, 2005 | Santiago, Chile | Estadio San Carlos de Apoquindo |
| Mon Oct 03, 2005 | Philadelphia, Pennsylvania | Wachovia Center |
| Fri Sep 30, 2005 | Atlantic City, New Jersey | Borgata Events Center |
| Sat Sep 24, 2005 | St. Johns, Newfoundland | Mile One Stadium |
| Tue Sep 20, 2005 | Quebec City, Quebec | Colisee Pepsi Arena |
| Mon Sep 19, 2005 | Toronto, Ontario | Air Canada Centre |
| Fri Sep 16, 2005 | Ottawa, Ontario | Corel Centre |
| Thu Sep 15, 2005 | Montreal, Quebec | Bell Center |
| Tue Sep 13, 2005 | Hamilton, Ontario | Copps Coliseum |
| Sun Sep 11, 2005 | Kitchener, Ontario | Kitchener Memorial Auditorium |
| Fri Sep 09, 2005 | Thunder Bay, Ontario | Fort William Garden |
| Mon Sep 05, 2005 | Edmonton, Alberta | Rexall Place |
| Sun Sep 04, 2005 | Calgary, Alberta | Pengrowth Saddledome |
| Fri Sep 02, 2005 | Vancouver, British Columbia | General Motors Place |
| Thu Sep 01, 2005 | George, Washington | Gorge Amphitheatre |
| Mon Aug 29, 2005 | Missoula, Montana | Adams Field House |
| Fri Oct 08, 2004 | Kissimmee, Florida | Silver Spurs Arena |
| Tue Oct 05, 2004 | St. Louis, Missouri | Fox Theatre |
| Sun Oct 03, 2004 | Grand Rapids, Michigan | Delta Plex |
| Fri Oct 01, 2004 | Reading, Pennsylvania | Sovereign Center |
| Wed Oct 22, 2003 | Seattle, Washington | Benaroya Hall |
| Sat Jul 19, 2003 | Mexico City, Mexico | Palacio De Los Deportes |
| Fri Jul 18, 2003 | Mexico City, Mexico | Palacio De Los Deportes |
| Thu Jul 17, 2003 | Mexico City, Mexico | Palacio De Los Deportes |
| Mon Jul 14, 2003 | Holmdel, New Jersey | PNC Bank Arts Center |
| Fri Jul 11, 2003 | Mansfield, Massachusetts | Tweeter Center |
| Wed Jul 09, 2003 | New York, New York | Madison Square Garden |
| Tue Jul 08, 2003 | New York, New York | Madison Square Garden |
| Sat Jul 05, 2003 | Camden, New Jersey | Tweeter Center at the Waterfront |
| Thu Jul 03, 2003 | Mansfield, Massachusetts | Tweeter Center |
| Tue Jul 01, 2003 | Bristow, Virginia | Nissan Pavilion Stone Ridge |
| Wed Jun 25, 2003 | Clarkston, Michigan | DTE Energy Music Theatre |
| Tue Jun 24, 2003 | Columbus, Ohio | Germain Amphitheatre |
| Sun Jun 22, 2003 | Noblesville, Indiana | Verizon Wireless Amphitheatre Indiana |
| Sat Jun 21, 2003 | East Troy, Wisconsin | Alpine Valley Music Theatre |
| Wed Jun 18, 2003 | Chicago, Illinois | United Center |
| Mon Jun 16, 2003 | St. Paul, Minnesota | Xcel Energy Center |
| Mon Jun 02, 2003 | Irvine, California | Verizon Wireless Amphitheatre Irvine |
| Fri May 30, 2003 | Vancouver, British Columbia | General Motors Place |
| Wed May 28, 2003 | Missoula, Montana | Adams Field House |
| Sat May 03, 2003 | State College, Pennsylvania | Bryce-Jordan Center |
| Fri May 02, 2003 | Buffalo, New York | HSBC Arena |
| Mon Apr 28, 2003 | Philadelphia, Pennsylvania | Wachovia Spectrum Arena |
| Sat Apr 26, 2003 | Pittsburgh, Pennsylvania | Mellon Arena |
| Mon Apr 21, 2003 | Lexington, Kentucky | Rupp Arena |
| Sat Apr 19, 2003 | Atlanta, Georgia | Hi Fi Buys Amphitheatre |
| Sun Apr 13, 2003 | Tampa, Florida | St. Pete Times Forum |
| Sat Apr 12, 2003 | Orlando, Florida | House Of Blues Orlando |
| Fri Apr 11, 2003 | West Palm Beach, Florida | Sound Advice Amphitheatre |
| Wed Apr 09, 2003 | Birmingham, Alabama | Oak Mountain Amphitheatre |
| Sat Apr 05, 2003 | San Antonio, Texas | Verizon Wireless Amphitheatre San Antonio |
| Thu Apr 03, 2003 | Oklahoma City, Oklahoma | Ford Center |
| Thu Mar 06, 2003 | Nagoya, Japan | Nagoy-ashi Kokaido |
| Mon Mar 03, 2003 | Tokyo, Japan | Budokan |
| Thu Feb 20, 2003 | Melbourne, Australia | Rod Laver Arena |
| Sun Feb 16, 2003 | Adelaide, Australia | Adelaide Entertainment Centre |
| Fri Feb 14, 2003 | Sydney, Australia | Sydney Entertainment Centre |
| Thu Feb 13, 2003 | Sydney, Australia | Sydney Entertainment Centre |
| Mon Dec 09, 2002 | Seattle, Washington | Key Arena |
| Sun Dec 08, 2002 | Seattle, Washington | Key Arena |
| Fri Dec 06, 2002 | Seattle, Washington | The Showbox |
| Mon Sep 23, 2002 | Chicago, Illinois | House of Blues Chicago |
| Mon Nov 06, 2000 | Seattle, Washington | Key Arena |
| Sun Nov 05, 2000 | Seattle, Washington | Key Arena |
| Tue Oct 31, 2000 | Mountain View, California | Shoreline Amphitheatre |
| Mon Oct 30, 2000 | Sacramento, California | Sacramento Valley Amphitheatre |
| Sat Oct 28, 2000 | San Bernardino, California | Glen Helen Blockbuster |
| Wed Oct 25, 2000 | San Diego, California | San Diego Sports Arena |
| Tue Oct 24, 2000 | Los Angeles, California | Greek Theatre, L.A. |
| Sun Oct 22, 2000 | Las Vegas, Nevada | MGM Grand |
| Sat Oct 21, 2000 | Phoenix, Arizona | Desert Sky Pavilion |
| Fri Oct 20, 2000 | Albuquerque, New Mexico | Mesa del Sol |
| Wed Oct 18, 2000 | Lubbock, Texas | United Spirit Arena |
| Sat Oct 14, 2000 | The Woodlands, Texas | Cynthia Woods Mitchell Pavilion |
| Wed Oct 11, 2000 | Maryland Heights, Missouri | Riverport Amphitheatre |
| Wed Oct 04, 2000 | Montreal, Quebec | Molson Centre |
| Fri Sep 01, 2000 | Camden, New Jersey | E-Centre |
| Tue Aug 29, 2000 | Mansfield, Massachusetts | Tweeter Center |
| Sun Aug 27, 2000 | Saratoga Springs, New York | Saratoga Performing Arts Center |
| Fri Aug 25, 2000 | Wantagh, New York | Jones Beach Music Theatre |
| Thu Aug 24, 2000 | Wantagh, New York | Jones Beach Music Theatre |
| Mon Aug 21, 2000 | Columbus, Ohio | Polaris Amphitheatre |
| Sun Aug 20, 2000 | Cincinnati, Ohio | Riverbend Music Center |
| Thu Aug 17, 2000 | Nashville, Tennessee | AmSouth Amphitheatre |
| Mon Aug 14, 2000 | New Orleans, Louisiana | UNO Lakefront Arena |
| Thu Aug 10, 2000 | West Palm Beach, Florida | Mars Music Amphitheatre |
| Mon Aug 07, 2000 | Atlanta, Georgia | Phillips Arena |
| Fri Aug 04, 2000 | Charlotte, North Carolina | Blockbuster Pavilion |
| Thu Aug 03, 2000 | Virginia Beach, Virginia | Virginia Beach Amphitheatre |
| Mon Jun 26, 2000 | Hamburg, Germany | Sporthalle |
| Fri Jun 23, 2000 | Zurich, Switzerland | Hallenstadion |
| Tue Jun 20, 2000 | Verona, Italy | Arena di Verona |
| Fri Jun 16, 2000 | Katowice, Poland | Spodek |
| Wed Jun 14, 2000 | Prague, Czech Republic | Paegas Arena |
| Sun Jun 11, 2000 | Nurnberg, Germany | Rock im Park |
| Fri Jun 09, 2000 | Koln/Hahnn, Germany | Rock am Ring |
| Thu Jun 08, 2000 | Paris, France | Bercy |
| Tue Jun 06, 2000 | Cardiff, Wales | Cardiff Arena |
| Sun Jun 04, 2000 | Manchester, England | Manchester Evening News Arena |
| Sat Jun 03, 2000 | Glasgow, Scotland | S.E.C.C. |
| Mon May 29, 2000 | London, England | Wembley Arena |
| Fri May 26, 2000 | San Sebastian, Spain | Anoeta Velodrome |
| Thu May 25, 2000 | Barcelona, Spain | Palau St. Jordi Pavilion |
| Tue May 23, 2000 | Lisbon, Portugal | Restelo Stadium |
| Wed May 10, 2000 | Bellingham, Washington | Mt. Baker Theatre |
| Sat Oct 30, 1999 | Mountain View, California | Shoreline Amphitheatre |
| Wed Sep 23, 1998 | West Palm Beach, Florida | Coral Sky Amphitheatre |
| Sat Sep 19, 1998 | Washington, DC | Constitution Hall |
| Fri Sep 18, 1998 | Columbia, Maryland | Merriweather Post Pavilion |
| Tue Sep 15, 1998 | Mansfield, Massachusetts | Great Woods Center |
| Tue Sep 08, 1998 | E. Rutherford, New Jersey | Continental Arena |
| Tue Sep 01, 1998 | Atlanta, Georgia | Lakewood Amphitheatre |
| Wed Aug 26, 1998 | Cuyahoga Falls, Ohio | Blossom Music Center |
| Tue Aug 25, 1998 | Pittsburgh, Pennsylvania | Star Lake Amphitheater |
| Sat Aug 22, 1998 | Barrie, Ontario | Molson Park |
| Thu Aug 20, 1998 | Montreal, Quebec | Molson Centre |
| Mon Aug 17, 1998 | Noblesville, Indiana | Deer Creek Music Center |
| Wed Jul 22, 1998 | Seattle, Washington | Memorial Stadium, Seattle |
| Tue Jul 21, 1998 | Seattle, Washington | Memorial Stadium, Seattle |
| Sun Jul 19, 1998 | Vancouver, British Columbia | Pacific Coliseum |
| Thu Jul 16, 1998 | Sacramento, California | Arco Arena |
| Fri Jul 10, 1998 | San Diego, California | Viejas Arena |
| Tue Jul 07, 1998 | Albuquerque, New Mexico | Tingley Coliseum |
| Thu Jul 02, 1998 | Maryland Heights, Missouri | Riverport Amphitheatre |
| Mon Jun 29, 1998 | Chicago, Illinois | United Center |
| Fri Jun 26, 1998 | East Troy, Wisconsin | Alpine Valley Music Theatre |
| Sat Jun 20, 1998 | Missoula, Montana | Washington-Grizzly Stadium |
| Fri Mar 20, 1998 | Perth, Australia | Perth Entertainment Centre |
| Sat Mar 07, 1998 | Adelaide, Australia | Thebarton Oval |
| Sat Feb 28, 1998 | Auckland, New Zealand | Ericcson Stadium |
| Thu Feb 26, 1998 | Wellington, New Zealand | Queen's Wharf Events Center |
| Fri Feb 20, 1998 | Maui, Hawaii | Alexander M. Baldwin Amphitheatre |
| Wed Nov 19, 1997 | Oakland, California | Oakland-Alameda County Coliseum Stadium |
| Sat Nov 15, 1997 | Oakland, California | Oakland-Alameda County Coliseum Stadium |
| Mon Nov 25, 1996 | Lisbon, Portugal | Cascais Pavilion |
| Fri Nov 22, 1996 | San Sebastian, Spain | Anoeta Velodrome |
| Wed Nov 13, 1996 | Milan, Italy | Forum Milan |
| Thu Nov 07, 1996 | Paris, France | The Zenith |
| Sun Nov 03, 1996 | Berlin, Germany | Deutschlandhalle |
| Tue Oct 29, 1996 | London, England | Wembley Arena |
| Sat Oct 26, 1996 | Dublin, Ireland | The Point |
| Thu Oct 24, 1996 | Cork, Ireland | Millstreet Arena |
| Sat Oct 19, 1996 | Mountain View, California | Shoreline Amphitheatre |
| Mon Oct 07, 1996 | Ft. Lauderdale, Florida | F.L. Baseball Stadium |
| Sat Oct 05, 1996 | Charleston, South Carolina | N. Charleston Coliseum |
| Fri Oct 04, 1996 | Charlotte, North Carolina | Memorial Stadium, Charlotte |
| Wed Oct 02, 1996 | Hartford, Connecticut | Dodge Music Center |
| Tue Oct 01, 1996 | Buffalo, New York | Marine Midland Arena |
| Sun Sep 29, 1996 | New York, New York | Downing Stadium, Randall's Island |
| Tue Sep 24, 1996 | Columbia, Maryland | Merriweather Post Pavilion |
| Sat Sep 21, 1996 | Toronto, Ontario | Maple Leaf Gardens |
| Mon Sep 16, 1996 | Seattle, Washington | Key Arena |
| Tue Nov 07, 1995 | San Diego, California | San Diego Sports Arena |
| Thu Nov 02, 1995 | Salt Lake City, Utah | Delta Center |
| Sun Sep 17, 1995 | New Orleans, Louisiana | Tad Gormley Stadium |
| Wed Sep 13, 1995 | Phoenix, Arizona | Veterans Memorial Coliseum |
| Tue Jul 11, 1995 | Chicago, Illinois | Soldier Field |
| Sat Jul 08, 1995 | Milwaukee, Wisconsin | Summerfest |
| Thu Jun 22, 1995 | Sacramento, California | Cal Expo |
| Mon Jun 19, 1995 | Morrison, Colorado | Red Rocks |
| Mon Mar 06, 1995 | Perth, Australia | Perth Entertainment Centre |
| Mon Feb 20, 1995 | Tokyo, Japan | Budokan |
| Wed Feb 08, 1995 | Missoula, Montana | Adams Field House |
| Sat Oct 01, 1994 | Mountain View, California | Shoreline Amphitheatre |
| Tue Apr 12, 1994 | Boston, Massachusetts | Orpheum Theater |
| Sun Apr 10, 1994 | Boston, Massachusetts | Boston Garden |
| Wed Apr 06, 1994 | Springfield, Massachusetts | Civic Center Springfield |
| Sun Mar 20, 1994 | Ann Arbor, Michigan | Crisler Arena |
| Sun Mar 13, 1994 | Chicago, Illinois | New Regal Theater |
| Sat Nov 20, 1993 | Nacogdoches, Texas | Stephen F. Austin Arena |
| Thu Nov 11, 1993 | Denton, Texas | University of North Texas Coliseum, Super Pit |
| Sat Nov 06, 1993 | Mesa, Arizona | Mesa Amphitheater |
| Sat Feb 15, 1992 | Madrid, Spain | Revolver |
Comments
Mike with a nice Aerosmith "Sick as a Dog" tag on the 8-29-2000 show.
Best but means night is over.......
So often the last song....but definitely not the least. Always wondered why no lyrics for this song on the website?
because even Eddie doesn't know them!